YouTube CPM by Country
Where your audience lives is one of the biggest factors in your earnings. Here's how typical YouTube CPM and RPM compare across countries.
| Country | Typical RPM (you keep) | Typical CPM (advertiser) |
|---|---|---|
| United States | $6.2 – $18.6 | $11.3 – $33.8 |
| Australia | $5.8 – $17.4 | $10.5 – $31.6 |
| Norway | $5.6 – $16.8 | $10.2 – $30.5 |
| Switzerland | $5.6 – $16.8 | $10.2 – $30.5 |
| United Kingdom | $5.4 – $16.2 | $9.8 – $29.5 |
| Canada | $5.2 – $15.6 | $9.5 – $28.4 |
| Germany | $4.8 – $14.4 | $8.7 – $26.2 |
| New Zealand | $4.6 – $13.8 | $8.4 – $25.1 |
| Netherlands | $4.4 – $13.2 | $8.0 – $24.0 |
| United Arab Emirates | $4.2 – $12.6 | $7.6 – $22.9 |
| Spain | $2.8 – $8.4 | $5.1 – $15.3 |
| Turkey | $1.8 – $5.4 | $3.3 – $9.8 |
| Brazil | $1.6 – $4.8 | $2.9 – $8.7 |
| Mexico | $1.6 – $4.8 | $2.9 – $8.7 |
| India | $1.2 – $3.6 | $2.2 – $6.5 |
Ad space
Frequently asked questions
Which country has the highest YouTube CPM?
Tier-1 English-speaking markets — the United States, Australia, the UK and Canada — pay the most, because advertisers there spend heavily and consumers have high purchasing power.
Why is my CPM low?
Usually because a large share of your audience is in lower-ad-spend countries, or your niche has soft advertiser demand. Both your niche and your audience's location drive CPM.